New Product
EVH Series

EVX Series

GP Series

GPL Series
GPL672
GPL1272
GPL12120
GPL12260
GPL12400
GPL12520
GPL12750
GPL12880
GPL121000
HC Series

HR Series

HRL Series

MSJ Series

MSV Series

MU Series

TPL Series

UPS Series

XHRL Series

XTV Series



 

GPL Series

 

GPL121000
12 V 100.0Ah
GPL 121000 is a general purpose battery up to 10 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL121000 Spec Sheet-(2.11M)

 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 100Ah @ 20hr-rate to 1.75 volts per cell @ 25°C (77°F)
Weight (kg) Approx. 33.5kg. (73.85 lbs.)
Maximum Discharge current (A) 800A (5 sec.)
Internal Resistance Approx. (mΩ) 3.5mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 3°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 30A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal I2-Thread lead alloy recessed terminal to accept M6/M8 bolt
Container Material Polypropylene(UL 94-V0/File E50955)*Flammability resistance of (UL 94-HB/File E216959) can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 423.21 276.57 212.30 126.83 73.03 41.05 29.08 22.80 18.88 12.20 10.02 5.27
1.67V 374.94 265.83 207.04 124.81 72.44 40.70 28.95 22.70 18.80 12.14 9.93 5.22
1.70V 354.78 257.52 203.49 123.52 71.78 40.58 28.68 22.64 18.58 12.02 9.88 5.20
1.75V 316.56 240.05 194.29 120.32 71.12 40.15 28.55 22.43 18.45 11.92 9.81 5.19
1.80V 283.41 218.68 183.04 114.61 68.85 39.34 27.90 22.02 18.20 11.78 9.66 5.09
1.85V 245.16 195.80 163.51 106.06 65.22 37.57 26.84 21.21 17.39 11.43 9.45 4.92
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 4158.78 2949.93 2331.09 1436.33 849.25 482.34 341.71 268.50 222.96 152.80 125.35 63.45
1.67V 4008.35 2836.69 2272.79 1416.62 843.40 480.12 340.14 267.88 221.93 152.09 124.34 63.30
1.70V 3863.36 2772.12 2251.95 1403.63 839.53 477.91 339.35 266.04 221.42 151.05 122.86 63.16
1.75V 3572.44 2623.08 2180.51 1371.68 829.92 474.62 337.00 264.81 219.90 150.01 122.02 62.43
1.80V 3183.94 2442.37 2049.08 1315.99 809.16 464.89 330.87 260.58 216.88 147.95 120.90 61.44
1.85V 2769.00 2227.47 1855.92 1233.82 767.42 443.97 319.63 251.73 209.52 141.94 117.33 60.04



 
2005 © CSB Battery Co., Ltd.
All Rights Reserved.
Designed by CREATOP

CSB Battery Co., Ltd. 5F .-1, No.36, Nanjing W. Rd., Datong District, Taipei City 10352, Taiwan (R.O.C.) .,

Tel : + 886-2-2555-5600 • Fax : +886-2-2555-3300